Logo

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   FreeDKP.Org
DKP Infos
Raids: 94
Player: 157
Items: 199
Druid Hunter Mage Paladin Priest Rogue Warlock Warrior
Anarodis 73
Dragoneye 66
Symbiosis 45
Etosh 3
Greenlizard 0
Raiimehan -26
Naturebind -106
Miora -122
Throck 207
Alopex 168
Endlessness 130
Medanii 81
Edenolan 43
Badblood 40
Kendara 29
Shana 18
Lyndis 17
Mikaweul 8
Krimm 3
Thantalos 2
Yubari -8
Simkins -9
Benli -108
Turan -112
Noidus -119
Dragonzord -159
Neeber 144
Genetics 113
Noxala 44
Solor 43
Ainsoph 35
Fizzik 16
Joop 14
Fizzlten 9
Eluziv 5
Blackbook 3
Esabell -9
Bazzorak -18
Aleah -24
Yvel -52
Ghend -123
Christandian 338
Skrewd 274
Slycemasta 218
Morthoron 215
Rokford 196
Geridan 185
Silverdeath 182
Gathul 168
Karli 158
Bifrons 84
Frang 82
Duerghaul 80
Aethir 74
Annax 24
Czaraic 14
Freyjja 5
Hoody 3
Muddyvaynes -7
Moonglow 520
Timnos 181
Priestdude 140
Mause 123
Airmid 102
Seki 73
Madiana 42
Kaderis 31
Tychobo 22
Rajestica 19
Baldaran 6
Anvyl -36
Ampurel -50
Granar -59
Kahan -127
Lopomon 419
Sayla 298
Drathar 269
Kenseimaster 167
Wolfthane 158
Bombur 115
Sillybuns 94
Amiter 88
Amila 82
Edgie 68
Astrologoth 64
Webo 49
Scoober 48
Greysyn 8
Batday 2
Beeker 0
Prefixkorb -215
Yako -220
Alazzar 294
Darkice 16
Necromo 5
Noxis 3
Pignomi -202
Ozgrim 200
Raman 177
Berrey 123
Warfield 101
Guerrera 33
Bonjour 31
Poozle 25
Mayham 25
Tagin 25
Amerix 24
Stumpkin 21
Giada 8
Tigrae 0
Kasumi -54
Smutkin -122
Grint -420

Filter:  
  Name Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Aethir 458.18 384.16 0.00 74.02 01/29/06 0 % (0) 0 % (0) 0 % (0) 71 % (67)
2 Ainsoph 35.00 0.00 0.00 35.00 01/22/06 0 % (0) 0 % (0) 0 % (0) 1 % (1)
3 Airmid 588.23 486.10 0.00 102.13 01/29/06 0 % (0) 0 % (0) 0 % (0) 95 % (89)
4 Alazzar 592.23 298.13 0.00 294.10 01/29/06 0 % (0) 0 % (0) 0 % (0) 96 % (90)
5 Aleah 555.23 579.20 0.00 -23.97 01/29/06 0 % (0) 0 % (0) 0 % (0) 95 % (89)
6 Alopex 538.17 370.15 0.00 168.02 01/29/06 0 % (0) 0 % (0) 0 % (0) 81 % (76)
7 Amerix 24.03 0.00 0.00 24.03 12/19/05 0 % (0) 0 % (0) 0 % (0) 7 % (7)
8 Amila 82.01 0.00 0.00 82.01 01/29/06 0 % (0) 0 % (0) 0 % (0) 13 % (12)
9 Amiter 328.10 240.00 0.00 88.10 01/29/06 0 % (0) 0 % (0) 0 % (0) 46 % (43)
10 Ampurel 468.13 518.10 0.00 -49.97 01/29/06 0 % (0) 0 % (0) 0 % (0) 69 % (65)
11 Anarodis 73.01 0.00 0.00 73.01 01/20/06 0 % (0) 0 % (0) 0 % (0) 11 % (10)
12 Annax 24.06 0.00 0.00 24.06 12/09/05 0 % (0) 0 % (0) 0 % (0) 11 % (10)
13 Anvyl 196.11 232.05 0.00 -35.94 01/16/06 0 % (0) 0 % (0) 0 % (0) 38 % (36)
14 Astrologoth 178.07 114.05 0.00 64.02 01/20/06 0 % (0) 0 % (0) 0 % (0) 32 % (30)
15 Badblood 40.00 0.00 0.00 40.00 01/22/06 0 % (0) 0 % (0) 0 % (0) 2 % (2)
16 Baldaran 367.15 361.10 0.00 6.05 01/29/06 0 % (0) 0 % (0) 0 % (0) 57 % (54)
17 Batday 2.02 0.00 0.00 2.02 01/16/06 0 % (0) 0 % (0) 0 % (0) 1 % (1)
18 Bazzorak 67.06 85.05 0.00 -17.99 12/30/05 0 % (0) 0 % (0) 0 % (0) 16 % (15)
19 Beeker 0.01 0.00 0.00 0.01 12/04/05 0 % (0) 0 % (0) 0 % (0) 1 % (1)
20 Benli 362.08 470.08 0.00 -108.00 01/27/06 0 % (0) 0 % (0) 0 % (0) 50 % (47)
21 Berrey 441.22 318.10 0.00 123.12 01/22/06 0 % (0) 0 % (0) 0 % (0) 80 % (75)
22 Bifrons 174.06 90.00 0.00 84.06 01/27/06 0 % (0) 0 % (0) 0 % (0) 27 % (25)
23 Blackbook 3.01 0.00 0.00 3.01 11/11/05 0 % (0) 0 % (0) 0 % (0) 1 % (1)
24 Bombur 205.10 90.00 0.00 115.10 01/22/06 0 % (0) 0 % (0) 0 % (0) 39 % (37)
25 Bonjour 31.04 0.00 0.00 31.04 01/27/06 0 % (0) 0 % (0) 0 % (0) 4 % (4)
26 Christandian 338.09 0.00 0.00 338.09 01/29/06 0 % (0) 0 % (0) 0 % (0) 51 % (48)
27 Czaraic 14.01 0.00 0.00 14.01 01/29/06 0 % (0) 0 % (0) 0 % (0) 3 % (3)
28 Darkice 16.03 0.00 0.00 16.03 01/12/06 0 % (0) 0 % (0) 0 % (0) 5 % (5)
29  Unknown Disenchanted 0.00 710.00 0.00 -710.00   0 % (0) 0 % (0) 0 % (0) 0 % (0)
30 Dragoneye 66.02 0.00 0.00 66.02 01/12/06 0 % (0) 0 % (0) 0 % (0) 13 % (12)
31 Dragonzord 433.16 592.15 0.00 -158.99 01/27/06 0 % (0) 0 % (0) 0 % (0) 71 % (67)
32 Drathar 269.09 0.00 0.00 269.09 01/29/06 0 % (0) 0 % (0) 0 % (0) 43 % (40)
33 Duerghaul 80.02 0.00 0.00 80.02 01/20/06 0 % (0) 0 % (0) 0 % (0) 14 % (13)
34 Edenolan 43.01 0.00 0.00 43.01 01/29/06 0 % (0) 0 % (0) 0 % (0) 4 % (4)
35 Edgie 68.01 0.00 0.00 68.01 01/27/06 0 % (0) 0 % (0) 0 % (0) 11 % (10)
36 Eluziv 5.01 0.00 0.00 5.01 11/18/05 0 % (0) 0 % (0) 0 % (0) 2 % (2)
37 Endlessness 310.11 180.10 0.00 130.01 01/29/06 0 % (0) 0 % (0) 0 % (0) 47 % (44)
38 Esabell 371.10 380.05 0.00 -8.95 01/29/06 0 % (0) 0 % (0) 0 % (0) 52 % (49)
39 Etosh 3.01 0.00 0.00 3.01 11/11/05 0 % (0) 0 % (0) 0 % (0) 1 % (1)
40 Fizzik 16.02 0.00 0.00 16.02 12/30/05 0 % (0) 0 % (0) 0 % (0) 3 % (3)
41 Fizzlten 522.20 513.15 0.00 9.05 01/29/06 0 % (0) 0 % (0) 0 % (0) 87 % (82)
42 Frang 82.03 0.00 0.00 82.03 01/29/06 0 % (0) 0 % (0) 0 % (0) 13 % (12)
43 Freyjja 5.01 0.00 0.00 5.01 12/23/05 0 % (0) 0 % (0) 0 % (0) 3 % (3)
44 Gathul 534.18 366.15 0.00 168.03 01/29/06 0 % (0) 0 % (0) 0 % (0) 83 % (78)
45 Genetics 263.04 150.00 0.00 113.04 01/29/06 0 % (0) 0 % (0) 0 % (0) 34 % (32)
46 Geridan 440.17 255.10 0.00 185.07 01/27/06 0 % (0) 0 % (0) 0 % (0) 71 % (67)
47 Ghend 325.10 448.20 0.00 -123.10 01/27/06 0 % (0) 0 % (0) 0 % (0) 53 % (50)
48 Giada 8.02 0.00 0.00 8.02 11/18/05 0 % (0) 0 % (0) 0 % (0) 3 % (3)
49 Granar 26.05 85.05 0.00 -59.00 12/11/05 0 % (0) 0 % (0) 0 % (0) 11 % (10)
50 Greenlizard 0.01 0.00 0.00 0.01 11/14/05 0 % (0) 0 % (0) 0 % (0) 1 % (1)
51 Greysyn 458.12 450.05 0.00 8.07 01/29/06 0 % (0) 0 % (0) 0 % (0) 71 % (67)
52 Grint 550.24 970.20 0.00 -419.96 01/29/06 0 % (0) 0 % (0) 0 % (0) 94 % (88)
53 Guerrera 33.01 0.00 0.00 33.01 12/16/05 0 % (0) 0 % (0) 0 % (0) 6 % (6)
54 Hoody 3.02 0.00 0.00 3.02 11/14/05 0 % (0) 0 % (0) 0 % (0) 2 % (2)
55 Joop 14.01 0.00 0.00 14.01 01/29/06 0 % (0) 0 % (0) 0 % (0) 3 % (3)
56 Kaderis 31.01 0.00 0.00 31.01 01/05/06 0 % (0) 0 % (0) 0 % (0) 6 % (6)
57 Kahan 123.04 250.00 0.00 -126.96 01/12/06 0 % (0) 0 % (0) 0 % (0) 19 % (18)
58 Karli 458.21 300.18 0.00 158.03 01/29/06 0 % (0) 0 % (0) 0 % (0) 79 % (74)
59 Kasumi 516.14 570.10 0.00 -53.96 01/29/06 0 % (0) 0 % (0) 0 % (0) 73 % (69)
60 Kendara 29.01 0.00 0.00 29.01 01/29/06 0 % (0) 0 % (0) 0 % (0) 2 % (2)
61 Kenseimaster 167.05 0.00 0.00 167.05 01/27/06 0 % (0) 0 % (0) 0 % (0) 29 % (27)
62 Krimm 3.00 0.00 0.00 3.00 12/23/05 0 % (0) 0 % (0) 0 % (0) 1 % (1)
63 Lopomon 527.20 108.10 0.00 419.10 01/29/06 0 % (0) 0 % (0) 0 % (0) 84 % (79)
64 Lyndis 17.01 0.00 0.00 17.01 12/16/05 0 % (0) 0 % (0) 0 % (0) 3 % (3)
65 Madiana 42.00 0.00 0.00 42.00 01/02/06 0 % (0) 0 % (0) 0 % (0) 5 % (5)
66 Mause 123.04 0.00 0.00 123.04 01/22/06 0 % (0) 0 % (0) 0 % (0) 16 % (15)
67 Mayham 25.03 0.00 0.00 25.03 01/16/06 0 % (0) 0 % (0) 0 % (0) 5 % (5)
68 Medanii 195.07 114.05 0.00 81.02 01/27/06 0 % (0) 0 % (0) 0 % (0) 30 % (28)
69 Mikaweul 8.02 0.00 0.00 8.02 12/11/05 0 % (0) 0 % (0) 0 % (0) 4 % (4)
70 Miora 451.11 573.09 0.00 -121.98 01/29/06 0 % (0) 0 % (0) 0 % (0) 62 % (58)
71 Moonglow 520.20 0.00 0.00 520.20 01/29/06 0 % (0) 0 % (0) 0 % (0) 80 % (75)
72 Morthoron 215.04 0.00 0.00 215.04 01/29/06 0 % (0) 0 % (0) 0 % (0) 27 % (25)
73 Muddyvaynes 143.04 150.00 0.00 -6.96 01/27/06 0 % (0) 0 % (0) 0 % (0) 22 % (21)
74 Naturebind 395.08 501.05 0.00 -105.97 01/29/06 0 % (0) 0 % (0) 0 % (0) 50 % (47)
75 Necromo 5.00 0.00 0.00 5.00 11/18/05 0 % (0) 0 % (0) 0 % (0) 1 % (1)
76 Neeber 436.11 292.05 0.00 144.06 01/29/06 0 % (0) 0 % (0) 0 % (0) 64 % (60)
77 Noidus 266.08 385.05 0.00 -118.97 01/29/06 0 % (0) 0 % (0) 0 % (0) 41 % (39)
78 Noxala 396.15 352.12 0.00 44.03 01/29/06 0 % (0) 0 % (0) 0 % (0) 62 % (58)
79 Noxis 3.01 0.00 0.00 3.01 11/11/05 0 % (0) 0 % (0) 0 % (0) 1 % (1)
80 Ozgrim 455.20 255.10 0.00 200.10 01/29/06 0 % (0) 0 % (0) 0 % (0) 78 % (73)
81 Pignomi 88.04 290.00 0.00 -201.96 01/07/06 0 % (0) 0 % (0) 0 % (0) 18 % (17)
82 Poozle 25.03 0.00 0.00 25.03 01/16/06 0 % (0) 0 % (0) 0 % (0) 5 % (5)
83 Prefixkorb 135.06 350.00 0.00 -214.94 01/16/06 0 % (0) 0 % (0) 0 % (0) 24 % (23)
84 Priestdude 140.02 0.00 0.00 140.02 01/29/06 0 % (0) 0 % (0) 0 % (0) 16 % (15)
85 Raiimehan 94.06 120.00 0.00 -25.94 01/22/06 0 % (0) 0 % (0) 0 % (0) 18 % (17)
86 Rajestica 19.03 0.00 0.00 19.03 01/02/06 0 % (0) 0 % (0) 0 % (0) 6 % (6)
87 Raman 497.18 320.15 0.00 177.03 01/29/06 0 % (0) 0 % (0) 0 % (0) 79 % (74)
88 Rokford 286.08 90.00 0.00 196.08 01/29/06 0 % (0) 0 % (0) 0 % (0) 37 % (35)
89 Sayla 536.19 238.15 0.00 298.04 01/29/06 0 % (0) 0 % (0) 0 % (0) 88 % (83)
90 Scoober 48.01 0.00 0.00 48.01 01/22/06 0 % (0) 0 % (0) 0 % (0) 4 % (4)
91 Seki 73.07 0.00 0.00 73.07 01/22/06 0 % (0) 0 % (0) 0 % (0) 16 % (15)
92 Shana 18.01 0.00 0.00 18.01 12/30/05 0 % (0) 0 % (0) 0 % (0) 2 % (2)
93 Sillybuns 94.06 0.00 0.00 94.06 01/07/06 0 % (0) 0 % (0) 0 % (0) 20 % (19)
94 Silverdeath 182.04 0.00 0.00 182.04 01/20/06 0 % (0) 0 % (0) 0 % (0) 30 % (28)
95 Simkins 133.08 142.05 0.00 -8.97 01/05/06 0 % (0) 0 % (0) 0 % (0) 27 % (25)
96 Skrewd 520.22 246.20 0.00 274.02 01/29/06 0 % (0) 0 % (0) 0 % (0) 88 % (83)
97 Slycemasta 338.10 120.00 0.00 218.10 01/29/06 0 % (0) 0 % (0) 0 % (0) 51 % (48)
98 Smutkin 426.15 548.13 0.00 -121.98 01/29/06 0 % (0) 0 % (0) 0 % (0) 67 % (63)
99 Solor 193.06 150.00 0.00 43.06 01/27/06 0 % (0) 0 % (0) 0 % (0) 32 % (30)
100  Unknown Stonenutbank 0.00 270.00 0.00 -270.00   0 % (0) 0 % (0) 0 % (0) 0 % (0)
101 Stumpkin 21.01 0.00 0.00 21.01 12/18/05 0 % (0) 0 % (0) 0 % (0) 3 % (3)
102 Symbiosis 467.13 422.10 0.00 45.03 01/29/06 0 % (0) 0 % (0) 0 % (0) 70 % (66)
103 Tagin 25.03 0.00 0.00 25.03 01/16/06 0 % (0) 0 % (0) 0 % (0) 5 % (5)
104 Thantalos 2.01 0.00 0.00 2.01 12/11/05 0 % (0) 0 % (0) 0 % (0) 2 % (2)
105 Throck 297.07 90.00 0.00 207.07 01/29/06 0 % (0) 0 % (0) 0 % (0) 41 % (39)
106 Tigrae 0.01 0.00 0.00 0.01 01/01/06 0 % (0) 0 % (0) 0 % (0) 1 % (1)
107 Timnos 301.05 120.00 0.00 181.05 01/29/06 0 % (0) 0 % (0) 0 % (0) 41 % (39)
108 Turan 138.07 250.00 0.00 -111.93 01/22/06 0 % (0) 0 % (0) 0 % (0) 22 % (21)
109 Tychobo 22.01 0.00 0.00 22.01 12/16/05 0 % (0) 0 % (0) 0 % (0) 4 % (4)
110 Warfield 236.12 135.10 0.00 101.02 01/29/06 0 % (0) 0 % (0) 0 % (0) 41 % (39)
111 Webo 191.08 142.05 0.00 49.03 01/05/06 0 % (0) 0 % (0) 0 % (0) 33 % (31)
112 Wolfthane 158.02 0.00 0.00 158.02 01/29/06 0 % (0) 0 % (0) 0 % (0) 20 % (19)
113 Yako 420.16 640.15 0.00 -219.99 01/29/06 0 % (0) 0 % (0) 0 % (0) 65 % (61)
114 Yubari 480.21 488.20 0.00 -7.99 01/29/06 0 % (0) 0 % (0) 0 % (0) 87 % (82)
115 Yvel 182.11 234.05 0.00 -51.94 01/22/06 0 % (0) 0 % (0) 0 % (0) 32 % (30)
... found 115 members


© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2010 by Corgan & Eqdkp Plus Projekt Team